进出口参考工具
HS 编码参考查询
输入编码(如 8518 或 8518.30.20.00)或英文商品名,查看官方税则描述与编码层级;一个描述命中多个候选分类时会全部列出,由你或报关行对照商品材质、用途等细节判断。
参考查询不等于海关归类裁定;页面税率为美国进口税率参考,不是进口到中国或其他国家应缴的税率。
数字(带点不带点都行)按编码前缀查;文字按官方英文描述查。数据只有英文——输中文会明确提示,不会替你猜码。
第 03章 — Fish and crustaceans, molluscs and other aquatic invertebrates · 大类 I
条目: 697
| 编码 | 层级 | 官方描述 | 计量单位 | 美国税率(最惠/协定/2栏) |
|---|---|---|---|---|
| 0303.12.00.32 | 美国 10 位 | Pink (humpie) | kg | — |
| 0303.12.00.52 | 美国 10 位 | Coho (silver) | kg | — |
| 0303.12.00.62 | 美国 10 位 | Other | kg | — |
| 0303.13.00.00 | 美国 10 位 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | kg | Free / — / 4.4¢/kg |
| 0303.14.00.00 | 美国 10 位 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | kg | Free / — / 2.2¢/kg |
| 0303.19.01.00 | 美国 10 位 | Other | kg | Free / — / 2.2¢/kg |
| 0303.23.00.00 | 美国 10 位 | Tilapias (Oreochromis spp.) | kg | Free / — / 2.2¢/kg |
| 0303.24.00 | 美国 8 位 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free / — / 2.2¢/kg | |
| 0303.24.00.10 | 美国 10 位 | Ictalurus spp. | kg | — |
| 0303.24.00.20 | 美国 10 位 | Pangasius spp. including basa and tra | kg | — |
| 0303.24.00.50 | 美国 10 位 | Other | kg | — |
| 0303.25.01.00 | 美国 10 位 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | kg | Free / — / 2.2¢/kg |
| 0303.26.00.00 | 美国 10 位 | Eels (Anguilla spp.) | kg | Free / — / 2.2¢/kg |
| 0303.29.01 | 美国 8 位 | Other | Free / — / 2.2¢/kg | |
| 0303.29.01.10 | 美国 10 位 | Nile perch | kg | — |
| 0303.29.01.50 | 美国 10 位 | Other | kg | — |
| 0303.31.00 | 美国 8 位 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Free / — / 4.4¢/kg | |
| 0303.31.00.10 | 美国 10 位 | Atlantic halibut (Hippoglossus hippoglossus) | kg | — |
| 0303.31.00.20 | 美国 10 位 | Pacific halibut (Hippoglossus stenolepis) | kg | — |
| 0303.31.00.30 | 美国 10 位 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | kg | — |
| 0303.32.00.00 | 美国 10 位 | Plaice (Pleuronectes platessa) | kg | Free / — / 2.2¢/kg |
| 0303.33.00.00 | 美国 10 位 | Sole (Solea spp.) | kg | 1.1¢/kg / Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) / 2.2¢/kg |
| 0303.34.00.00 | 美国 10 位 | Turbots (Psetta maxima) | kg | 1.1¢/kg / Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) / 2.2¢/kg |
| 0303.39.01 | 美国 8 位 | Other | 1.1¢/kg / Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) / 2.2¢/kg | |
| 0303.39.01.10 | 美国 10 位 | Flounder | kg | — |
| 0303.39.01.20 | 美国 10 位 | Rock sole (Pleuronectes bilineatus) | kg | — |
| 0303.39.01.30 | 美国 10 位 | Yellowfin sole (Pleuronectes asper) | kg | — |
| 0303.39.01.95 | 美国 10 位 | Other | kg | — |
| 0303.41.00.00 | 美国 10 位 | Albacore or longfinned tunas (Thunnus alalunga) | kg | Free / — / Free |
| 0303.42.00 | 美国 8 位 | Yellowfin tunas (Thunnus albacares) | Free / — / Free | |
| 0303.42.00.20 | 美国 10 位 | Whole fish | kg | — |
| 0303.42.00.40 | 美国 10 位 | Head-on | kg | — |
| 0303.42.00.60 | 美国 10 位 | Other | kg | — |
| 0303.43.00.00 | 美国 10 位 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | kg | Free / — / Free |
| 0303.44.00.00 | 美国 10 位 | Bigeye tunas (Thunnus obesus) | kg | Free / — / Free |
| 0303.45.01 | 美国 8 位 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free / — / Free | |
| 0303.45.01.10 | 美国 10 位 | Thunnus thynnus | kg | — |
| 0303.45.01.50 | 美国 10 位 | Thunnus orientalis | kg | — |
| 0303.46.00.00 | 美国 10 位 | Southern bluefin tunas (Thunnus maccoyii) | kg | Free / — / Free |
| 0303.49.02.00 | 美国 10 位 | Other | kg | Free / — / Free |
| 0303.51.00.00 | 美国 10 位 | Herrings (Clupea harengus, Clupea pallasii) | kg | Free / — / Free |
| 0303.53.00.00 | 美国 10 位 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | kg | 1.1¢/kg / Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) / 2.2¢/kg |
| 0303.54.00.00 | 美国 10 位 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | kg | Free / — / 4.4¢/kg |
| 0303.55.00.00 | 美国 10 位 | Jack and horse mackerel (Trachurus spp.) | kg | Free / — / 2.2¢/kg |
| 0303.56.00.00 | 美国 10 位 | Cobia (Rachycentron canadum) | kg | Free / — / 2.2¢/kg |
| 0303.57.00 | 美国 8 位 | Swordfish (Xiphias gladius) | Free / — / 2.2¢/kg | |
| 0303.57.00.10 | 美国 10 位 | Steaks | kg | — |
| 0303.57.00.90 | 美国 10 位 | Other | kg | — |
| 0303.59.00.00 | 美国 10 位 | Other | kg | Free / — / 2.2¢/kg |
| 0303.63.00 | 美国 8 位 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free / — / 2.2¢/kg | |
| 0303.63.00.10 | 美国 10 位 | Atlantic | kg | — |
| 0303.63.00.90 | 美国 10 位 | Other | kg | — |
| 0303.64.00.00 | 美国 10 位 | Haddock (Melanogrammus aeglefinus) | kg | Free / — / 2.2¢/kg |
| 0303.65.00.00 | 美国 10 位 | Coalfish (Pollachius virens) | kg | Free / — / 2.2¢/kg |
| 0303.66.00.00 | 美国 10 位 | Hake (Merluccius spp., Urophycis spp.) | kg | Free / — / 2.2¢/kg |
| 0303.67.00.00 | 美国 10 位 | Alaska pollock (Theragra chalcogramma) | kg | Free / — / 2.2¢/kg |
| 0303.68.00.00 | 美国 10 位 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | kg | Free / — / 2.2¢/kg |
| 0303.69.00.00 | 美国 10 位 | Other | kg | Free / — / 2.2¢/kg |
| 0303.81.00 | 美国 8 位 | Dogfish and other sharks | 1.1¢/kg / Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) / 2.2¢/kg | |
| 0303.81.00.11 | 美国 10 位 | Dogfish (Squalus spp.) | kg | — |
| 0303.81.00.91 | 美国 10 位 | Other | kg | — |
| 0303.82.00.00 | 美国 10 位 | Rays and skates (Rajidae) | kg | Free / — / 2.2¢/kg |
| 0303.83.00.00 | 美国 10 位 | Toothfish (Dissostichus spp.) | kg | Free / — / 2.2¢/kg |
| 0303.84.00.00 | 美国 10 位 | Sea Bass (Dicentrachus spp.) | kg | Free / — / 2.2¢/kg |
| 0303.89.00 | 美国 8 位 | Other | Free / — / 2.2¢/kg | |
| 0303.89.00.01 | 美国 10 位 | Sea smelts | kg | — |
| 0303.89.00.04 | 美国 10 位 | Other smelts | kg | — |
| 0303.89.00.10 | 美国 10 位 | Cusk | kg | — |
| 0303.89.00.13 | 美国 10 位 | Shad and sturgeon | kg | — |
| 0303.89.00.28 | 美国 10 位 | Pike and pickerel | kg | — |
| 0303.89.00.31 | 美国 10 位 | Perch and pike perch (including yellow pike) | kg | — |
| 0303.89.00.34 | 美国 10 位 | Sauger | kg | — |
| 0303.89.00.37 | 美国 10 位 | Whitefish | kg | — |
| 0303.89.00.40 | 美国 10 位 | Tilapias, other than Oreochromis spp. | kg | — |
| 0303.89.00.43 | 美国 10 位 | Other | kg | — |
| 0303.89.00.46 | 美国 10 位 | Atka mackerel (Atkafish) (Pleurogrammus monopterygius) | kg | — |
| 0303.89.00.49 | 美国 10 位 | Mullet | kg | — |
| 0303.89.00.52 | 美国 10 位 | Monkfish (Lophius spp.) | kg | — |
| 0303.89.00.55 | 美国 10 位 | Butterfish | kg | — |
| 0303.89.00.58 | 美国 10 位 | Capelin | kg | — |
| 0303.89.00.61 | 美国 10 位 | Sable fish (Anoplopoma fimbria) | kg | — |
| 0303.89.00.64 | 美国 10 位 | Ocean perch | kg | — |
| 0303.89.00.67 | 美国 10 位 | Snapper (Lutjanidae spp.) | kg | — |
| 0303.89.00.70 | 美国 10 位 | Grouper | kg | — |
| 0303.89.00.80 | 美国 10 位 | Other | kg | — |
| 0303.91 | HS6 子目 | Livers, roes and milt: | — | |
| 0303.91.20.00 | 美国 10 位 | Sturgeon roe | kg | 15% / Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) / 30% |
| 0303.91.40 | 美国 8 位 | Other | Free / — / 44¢/kg | |
| 0303.91.40.20 | 美国 10 位 | Herring roe | kg | — |
| 0303.91.40.40 | 美国 10 位 | Salmon roe | kg | — |
| 0303.91.40.50 | 美国 10 位 | Alaska pollock (Theragra chalcogramma) roe | kg | — |
| 0303.91.40.60 | 美国 10 位 | Mullet roe | kg | — |
| 0303.91.40.95 | 美国 10 位 | Other | kg | — |
| 0303.92.00.00 | 美国 10 位 | Shark fins | kg | 1.1¢/kg / Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) / 2.2¢/kg |
| 0303.99.00.00 | 美国 10 位 | Other | kg | Free / — / 44¢/kg |
| 0304 | HS4 税目 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen: | — | |
| 0304.31.00.00 | 美国 10 位 | Tilapias (Oreochromis spp.) | kg | Free / — / 5.5¢/kg |
| 0304.32.00 | 美国 8 位 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free / — / 5.5¢/kg | |
| 0304.32.00.10 | 美国 10 位 | Ictalurus spp. | kg | — |
| 0304.32.00.20 | 美国 10 位 | Pangasius spp. including basa and tra | kg | — |
| 0304.32.00.90 | 美国 10 位 | Other | kg | — |
| 0304.33.00.00 | 美国 10 位 | Nile perch (Lates niloticus) | kg | Free / — / 5.5¢/kg |
| 0304.39.00.00 | 美国 10 位 | Other | kg | Free / — / 5.5¢/kg |
| 0304.41.00 | 美国 8 位 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free / — / 5.5¢/kg | |
| 0304.41.00.10 | 美国 10 位 | Farmed | kg | — |
| 0304.41.00.20 | 美国 10 位 | Not Farmed | kg | — |
| 0304.41.00.90 | 美国 10 位 | Other | kg | — |
| 0304.42.00.00 | 美国 10 位 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache, and Oncorhynchus chrysogaster) | kg | Free / — / 5.5¢/kg |
| 0304.43.00 | 美国 8 位 | Flat Fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) | Free / — / 5.5¢/kg | |
| 0304.43.00.10 | 美国 10 位 | Sole | kg | — |
| 0304.43.00.15 | 美国 10 位 | Paice | kg | — |
| 0304.43.00.20 | 美国 10 位 | Flounder | kg | — |
| 0304.43.00.25 | 美国 10 位 | Greenland turbot (Greenland halibut), (Reinhardtius hippoglossoides) | kg | — |
| 0304.43.00.90 | 美国 10 位 | Other | kg | — |
| 0304.44.00 | 美国 8 位 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | Free / — / 5.5¢/kg | |
| 0304.44.00.10 | 美国 10 位 | Atlantic Cod | kg | — |
| 0304.44.00.15 | 美国 10 位 | Other | kg | — |
| 0304.44.00.20 | 美国 10 位 | Haddock | kg | — |
| 0304.44.00.25 | 美国 10 位 | Pollock | kg | — |
| 0304.44.00.30 | 美国 10 位 | Hake | kg | — |
| 0304.44.00.90 | 美国 10 位 | Other | kg | — |
| 0304.45.00.00 | 美国 10 位 | Swordfish (Xiphias gladius) | kg | Free / — / 5.5¢/kg |
| 0304.46.00.00 | 美国 10 位 | Toothfish (Dissostichus spp.) | kg | Free / — / 5.5¢/kg |
| 0304.47.00.00 | 美国 10 位 | Dogfish and other sharks | kg | Free / — / 5.5¢/kg |
| 0304.48.00.00 | 美国 10 位 | Rays and skates (Rajidae) | kg | Free / — / 5.5¢/kg |
| 0304.49.01 | 美国 8 位 | Other | Free / — / 5.5¢/kg | |
| 0304.49.01.03 | 美国 10 位 | Pike | kg | — |
| 0304.49.01.06 | 美国 10 位 | Pickerel | kg | — |
| 0304.49.01.09 | 美国 10 位 | Whitefish | kg | — |
| 0304.49.01.12 | 美国 10 位 | Tilapia, other than Oreochromis spp. | kg | — |
| 0304.49.01.15 | 美国 10 位 | Other | kg | — |
| 0304.49.01.20 | 美国 10 位 | Atlantic ocean perch | kg | — |
| 0304.49.01.25 | 美国 10 位 | Cusk | kg | — |
| 0304.49.01.90 | 美国 10 位 | Other | kg | — |
| 0304.51.01 | 美国 8 位 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free / — / 5.5¢/kg | |
| 0304.51.01.10 | 美国 10 位 | Ictalurus spp. | kg | — |
| 0304.51.01.15 | 美国 10 位 | Pangasius spp., including basa and tra | kg | — |
| 0304.51.01.20 | 美国 10 位 | Nile Perch | kg | — |
| 0304.51.01.25 | 美国 10 位 | Tilapias (Oreochromis spp.) | kg | — |
| 0304.51.01.90 | 美国 10 位 | Other | kg | — |
| 0304.52.00 | 美国 8 位 | Salmonidae | Free / — / 5.5¢/kg | |
| 0304.52.00.10 | 美国 10 位 | Farmed | kg | — |
| 0304.52.00.15 | 美国 10 位 | Not farmed | kg | — |
| 0304.52.00.20 | 美国 10 位 | Other salmon | kg | — |
| 0304.52.00.90 | 美国 10 位 | Other | kg | — |
| 0304.53.00 | 美国 8 位 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | Free / — / 5.5¢/kg | |
| 0304.53.00.10 | 美国 10 位 | Atlantic Cod | kg | — |
| 0304.53.00.15 | 美国 10 位 | Other | kg | — |
| 0304.53.00.20 | 美国 10 位 | Haddock | kg | — |
| 0304.53.00.25 | 美国 10 位 | Pollock | kg | — |
按章节浏览
HS 第 01–97 章(美国第 98/99 章属本国立法,未收录)。
大类 I — Live Animals; Animal Products
大类 II — Vegetable Products
- 06 Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage
- 07 Edible vegetables and certain roots and tubers
- 08 Edible fruit and nuts; peel of citrus fruit or melons
- 09 Coffee, tea, maté and spices
- 10 Cereals
- 11 Products of the milling industry; malt; starches; inulin; wheat gluten
- 12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
- 13 Lac; gums; resins and other vegetable saps and extracts
- 14 Vegetable plaiting materials; vegetable products not elsewhere specified or included
大类 III — Animal, Vegetable Or Microbial Fats And Oils And Their Cleavage Products; Prepared Edible Fats; Animal Or Vegetable Waxes
大类 IV — Prepared Foodstuffs; Beverages, Spirits And Vinegar; Tobacco And Manufactured Tobacco Substitutes; Products, Whether Or Not Containing Nicotine, Intended For Inhalation Without Combustion; Other Nicotine Containing Products Intended For The Intake Of Nicotine Into The Human Body
- 16 Preparations of meat, of fish, of crustaceans, molluscs or other aquatic invertebrates, or of insects
- 17 Sugars and sugar confectionery
- 18 Cocoa and cocoa preparations
- 19 3 Preparations of cereals, flour, starch or milk; bakers' wares
- 20 Preparations of vegetables, fruit, nuts or other parts of plants
- 21 Miscellaneous edible preparations
- 22 Beverages, spirits and vinegar
- 23 Residues and waste from the food industries; prepared animal feed
- 24 Tobacco and manufactured tobacco substitutes; products whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body
大类 V — Mineral Products
大类 VI — Products Of The Chemical Or Allied Industries
- 28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes
- 29 Organic chemicals
- 30 Pharmaceutical products
- 31 Fertilizers
- 32 Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other coloring matter; paints and varnishes; putty and other mastics; inks
- 33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations
- 34 Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes,"dental waxes" and dental preparations with a basis of plaster
- 35 4 Albuminoidal substances; modified starches; glues; enzymes
- 36 Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations
- 37 Photographic or cinematographic goods
- 38 Miscellaneous chemical products
大类 VII — Plastics And Articles Thereof; Rubber And Articles Thereof
大类 VIII — Raw Hides And Skins, Leather, Furskins And Articles Thereof; Saddlery And Harness; Travel Goods, Handbags And Similar Containers; Articles Of Animal Gut (Other Than Silkworm Gut)
大类 IX — Wood And Articles Of Wood; Wood Charcoal; Cork And Articles Of Cork; Manufactures Of Straw, Of Esparto Or Of Other Plaiting Materials; Basketware And Wickerwork
大类 X — Pulp Of Wood Or Of Other Fibrous Cellulosic Material; Recovered (Waste And Scrap) Paper Or Paperboard; Paper And Paperboard And Articles Thereof
大类 XI — Textiles And Textile Articles
- 50 Silk
- 51 Wool, fine or coarse animal hair; horsehair yarn and woven fabric
- 52 Cotton
- 53 Other vegetable textile fibers; paper yarn and woven fabrics of paper yarn
- 54 Man-made filaments; strip and the like of man-made textile materials
- 55 Man-made staple fibers
- 56 Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof
- 57 Carpets and other textile floor coverings
- 58 Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery
- 59 Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use
- 60 Knitted or crocheted fabrics
- 61 Articles of apparel and clothing accessories, knitted or crocheted
- 62 Articles of apparel and clothing accessories, not knitted or crocheted
- 63 Other made up textile articles; needlecraft sets; worn clothing and worn textile articles; rags
大类 XII — Footwear, Headgear, Umbrellas, Sun Umbrellas, Walking-Sticks, Seat-Sticks, Whips, Riding-Crops And Parts Thereof; Prepared Feathers And Articles Made Therewith; Artificial Flowers; Articles Of Human Hair
大类 XIII — Articles Of Stone, Plaster, Cement, Asbestos, Mica Or Similar Materials; Ceramic Products; Glass And Glassware
大类 XIV — Natural Or Cultured Pearls, Precious Or Semiprecious Stones, Precious Metals, Metals Clad With Precious Metal, And Articles Thereof; Imitation Jewelry; Coin
大类 XV — Base Metals And Articles Of Base Metal
- 72 Iron and steel
- 73 Articles of iron or steel
- 74 Copper and articles thereof
- 75 7 Nickel and articles thereof
- 76 Aluminum and articles thereof
- 77 (Reserved for possible future use)
- 78 Lead and articles thereof
- 79 Zinc and articles thereof
- 80 Tin and articles thereof
- 81 Other base metals; cermets; articles thereof
- 82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal
- 83 Miscellaneous articles of base metal
大类 XVI — Machinery And Mechanical Appliances; Electrical Equipment; Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles
大类 XVII — Vehicles, Aircraft, Vessels And Associated Transport Equipment
- 86 Railway or tramway locomotives, rolling stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signaling equipment of all kinds
- 87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof
- 88 Aircraft, spacecraft, and parts thereof
- 89 Ships, boats and floating structures
大类 XVIII — Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical Or Surgical Instruments And Apparatus; Clocks And Watches; Musical Instruments; Parts And Accessories Thereof
大类 XIX — Arms And Ammunition; Parts And Accessories Thereof
大类 XX — Miscellaneous Manufactured Articles
- 94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; luminaires and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated nameplates and the like; prefabricated buildings
- 95 Toys, games and sports equipment; parts and accessories thereof
- 96 Miscellaneous manufactured articles
大类 XXI — Works Of Art, Collectors' Pieces And Antiques
数据覆盖范围与边界
- 国际层:HS 01–97 章、4 位税目、6 位子目(HS 2022 版)——各成员国税则共用的部分。
- 美国层:美国 HTS 的 8 位税率行与 10 位统计后缀,均带标识;税率列为美国进口税率,仅供参考。
- 中国层:《2026 年进出口税则》8 位税则号列、官方中文品名与最惠国/普通税率,按国际 HS 前 6 位关联展示;暂定税率(△ 只保留原文标示)、协定/特惠/配额税率、进口环节增值税消费税与海关 10 位编号不在本轮范围。
- 不收录:欧盟 8 位 CN 码、其他国家扩展位、WCO 品目注释(版权受限)以及美国第 98/99 章。
- 商品描述为英文。实物归类要按归类总规则结合材质、成分、用途、加工程度判断——每条结果都是候选,不是裁定。
官方核查入口
正式申报、预归类或查实时税率,请走官方渠道:
常见问题
这个查到的编码能直接拿去报关吗?
不能。这里是参考查询:候选编码、官方描述和层级仅供参考,不等于海关归类裁定。正式归类要按归类总规则对照商品材质、成分、用途和加工程度,必要时向海关申请预归类裁定。
为什么一个商品名会搜出好几个编码?
正常现象。同一描述在不同层级(税目/子目/统计后缀)和不同类目下都可能出现——比如 cotton 在纱线、织物、服装各章都有条目。工具列出全部候选,不会替你猜唯一答案。
页面上 8 位、10 位编码是哪国的?
国际 HS 只统一前六位(章 2 位 + 税目 4 位 + 子目 6 位)。这里的 8 位/10 位是美国 HTS 的国家扩展编码,已明确标注;中国用 8 位税则号列,欧盟用 8 位 CN 码,都不在本数据里。
显示的税率是到中国要交的关税吗?
不是。税率列是美国进口税(General 最惠国 / Special 协定 / Column 2),只适用于向美国进口,仅供横向参考;进口到中国或其他国家的税率要去对应官方渠道查询。
中文搜的结果准确吗?
中文词按《2026 年进出口税则》官方中文品名逐字匹配,不机翻、不猜码;命中的是官方文本里出现过的名称。口语化叫法可能匹配不到,换更正式的品名或英文名再试。
数据多久更新一次?
数据快照来自美国 USITC 发布的 2026 HTS Revision 22(2026-10-30 生效),页面会显示版本和生效日期;版本过旧时会有提示。正式申报请以官方实时查询为准。